Our Track Records
College records at the Goa University B.Ed. Examination
| Year | Reg | App | Pass | % of Pass | Distinction | First Class | Second Class | Pass Class | Failures |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 57 | 56 | 55 | 98.21 | —- | 18 | 31 | 06 | 01 |
| 1995 | 93 | 91 | 78 | 85.71 | 04 | 15 | 46 | 13 | 13 |
| 1996 | 95 | 94 | 82 | 87.23 | 04 | 30 | 31 | 17 | 12 |
| 1997 | 86 | 85 | 75 | 88.24 | 13 | 25 | 35 | 02 | 10 |
| 1998 | 97 | 96 | 82 | 85.42 | 16 | 25 | 39 | 02 | 14 |
| 1999 | 96 | 96 | 92 | 95.83 | 09 | 27 | 46 | 10 | 04 |
| 2000 | 99 | 98 | 98 | 100 | 40 | 52 | 06 | —- | —- |
| 2001 | 100 | 99 | 89 | 89.90 | 10 | 53 | 26 | —- | 10 |
| 2002 | 100 | 100 | 98 | 98 | 18 | 68 | 12 | —- | 02 |
| 2003 | 100 | 100 | 100 | 100 | 24 | 70 | 06 | —- | —- |
| 2004 | 99 | 99 | 99 | 100 | 23 | 67 | 09 | —- | —- |
| 2005 | 99 | 99 | 98 | 98.99 | 30 | 62 | 06 | —- | 01 |
| 2006 | 99 | 99 | 80 | 80.81 | 18 | 55 | 07 | — | 19 |
| 2007 | 98 | 98 | 91 | 92.86 | 23 | 53 | 15 | —- | 07 |
| 2008 | 98 | 97 | 87 | 89.69 | 28 | 44 | 15 | —- | 10 |
| 2009 | 96 | 95 | 70 | 73.68 | 22 | 42 | 06 | —- | 25 |
| 2010 | 93 | 93 | 92 | 98.92 | 43 | 43 | 06 | —- | 01 |
| 2011 | 100 | 100 | 95 | 95 | 37 | 53 | 05 | —- | 05 |
| 2012 | 100 | 100 | 98 | 98 | 25 | 58 | 15 | —- | 02 |
| 2013 | 99 | 99 | 99 | 100 | 61 | 36 | 02 | —- | —- |
| 2014 | 102 | 102 | 101 | 99.02 | 51 | 46 | 04 | —- | 01 |
| 2015 | 100 | 100 | 98 | 98 | 81 | 17 | —- | —- | 02 |
| 2016 | 99 | 99 | 96 | 96.97 | 54 | 42 | — | — | 03 |
| 2017 | 99 | 99 | 99 | 100 | 71 | 25 | — | 03 | — |
| 2018 | 97 | 97 | 97 | 100 | 77 | 19 | — | 01 | — |
| 2019 | 99 | 99 | 99 | 100 | 60 | 28 | — | 11 | — |
| 2020 | 97 | 97 | 97 | 100 | 73 | 20 | — | 04 | — |
| 2021 | 99 | 99 | 99 | 100 | 96 | 03 | — | — | — |
| 2022 | 97 | 97 | 92 | 94.85 | 76 | 16 | — | — | 5 |
| 2023 | 104 | 104 | 103 | 99.03 | 68 | 15 | — | 20 | 1 |
| 2024 | 106 | 106 | 103 | 97.16 | 71 | 28 | 01 | 03 | 03 |
